

107x1.2x16.2
A30QBF | EN12413
Features
1.2mm Thickness for Long LifeHigh Grade Grit and Rasin Bond
Evenly Distributed Double Net to Prevent any Chipping
Sharp Edges for Precision & Smooth Cutting
Precision Grain Size for Uniform Cutting
Code | Size | RPM | Colour | Next | Inner | Master |
---|---|---|---|---|---|---|
AIC107G | 107x1.2x16.2mm - 4" | 15300 | Green | x2 | 50 | 800 |
AIC107R | 107x1.2x16.2mm - 4" | 15300 | Red | x2 | 50 | 800 |
AIC125G | 125x1.2x22.2mm - 5" | 12200 | Green | x2 | 50 | 600 |
AIC125R | 125x1.2x22.2mm - 5" | 12200 | Red | x2 | 50 | 600 |

125x1.2x22.2
A30QBF | EN12413
Features
1.2mm Thickness for Long LifeHigh Grade Grit and Rasin Bond
Evenly Distributed Double Net to Prevent any Chipping
Sharp Edges for Precision & Smooth Cutting
Precision Grain Size for Uniform Cutting
Code | Size | RPM | Colour | Next | Inner | Master |
---|---|---|---|---|---|---|
AIC107G | 107x1.2x16.2mm - 4" | 15300 | Green | x2 | 50 | 800 |
AIC107R | 107x1.2x16.2mm - 4" | 15300 | Red | x2 | 50 | 800 |
AIC125G | 125x1.2x22.2mm - 5" | 12200 | Green | x2 | 50 | 600 |
AIC125R | 125x1.2x22.2mm - 5" | 12200 | Red | x2 | 50 | 600 |

355x2.5x25.4
A30QBF | EN12413
Features
Long LifeHigh Grade Grit and Rasin Bond
Evenly Distributed Double Net to Prevent any Chipping
Sharp Edges for Precision & Smooth Cutting
Precision Grain Size for Uniform Cutting
Computerized Balancing of Wheel to Prevent Wobbling
Code | Size | RPM | Colour | Next | Inner | Master |
---|---|---|---|---|---|---|
AIC355B | 355x2.5x25.4mm - 14" | 4400 | Black | x1 | - | 25 |
AIC355G | 355x2.5x25.4mm - 14" | 4400 | Black | x1 | - | 800 |
AIC355B-2 | 355x3x25.4mm - 14" | 4400 | Black | x1 | - | 25 |
AIC355G | 355x3x25.4mm - 14" | 4400 | Green | x2 | - | 25 |

355x3.25.4
A30QBF | EN12413
Features
Long LifeHigh Grade Grit and Rasin Bond
Evenly Distributed Double Net to Prevent any Chipping
Sharp Edges for Precision & Smooth Cutting
Precision Grain Size for Uniform Cutting
Computerized Balancing of Wheel to Prevent Wobbling
Code | Size | RPM | Colour | Next | Inner | Master |
---|---|---|---|---|---|---|
AIC355B | 355x2.5x25.4mm - 14" | 4400 | Black | x1 | - | 25 |
AIC355G | 355x2.5x25.4mm - 14" | 4400 | Black | x1 | - | 800 |
AIC355B-2 | 355x3x25.4mm - 14" | 4400 | Black | x1 | - | 25 |
AIC355G | 355x3x25.4mm - 14" | 4400 | Green | x2 | - | 25 |